The Fluke 107 is a compact, palm size easy-to-use digital multimeter made to fit the way you work. It is the perfect first-pass troubleshooting tool; small enough to fit in a shirt pocket yet tough enough to withstand daily use, including a 1-meter drop test. For everyday applications where true-rms accuracy isn’t needed, the Fluke 107 delivers reliable measurements time after time. With a CAT III 600 V safety rating, you don’t need to compromise safety. The Fluke 107 offers a comfortable grip, weighs only 200 g, and is easy to carry.
• CAT III 600 V safety rating
• Current and voltage measurements
• Measures resistance and continuity to check for broken wires
• Data hold and backlit display to keep you working safe and fast
| AC voltage (40 Hz to 500 Hz) | Range | Resolution | Accuracy | |
| 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 1.0 % + 3 | ||
| DC voltage | 6.000 V 60.00 V 600.0 V | 0.001 V 0.01 V 0.1 V | 0.5 % + 3 | |
| Exchange millivolts | 600.0 mV | 0.1 mV | 3.0 % + 3 | |
| Diode test2 | 2.000 V | 0.001 V | 10 % | |
| Resistance (ohm) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5 % + 3 0.5 % + 2 0.5 % + 2 0.5 % + 2 0.5 % + 2 1.5% + 3 | |
| Capacitor | 50.00 nF 500.0 nF 5.000 μF 50.00 μF 500.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2 % + 5 2 % + 5 5 % + 5 5 % + 5 5 % + 5 5 % + 5 | |
| Frequency Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | 0.1 % + 3 | |
| Duty cycle | 1 % to 99 % | 0.10 % | 1 % typical case | |
| AC current (40 Hz – 200 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| DC | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5 % + 3 | |
| Features | Overload protection | Input impedance (nominal value) | Common mode rejection ratio | Normal mode rejection ratio |
| AC voltage | 600 V | >10 MΩ <100 pF | >60 dB at 50 Hz or 60 Hz at DC current | − |
| Exchange millivolts | 600 mV | >1M, <100 pF | >80 dB at 50 Hz or 60 Hz | − |
| DC voltage | 600 V | >10 MΩ <100 pF | >100 dB at 50 Hz or 60 Hz at DC current | >60 dB at 50 Hz or 60 Hz |
| Contact us for more information and detailed product specifications. |
| Brand | FLUKE |
|---|---|
| Category | Test & Measurement |
Test & Measurement FLUKE The Fluke 1507 is a versatile, compact, handheld insulation tester for advanced industrial and…
Test & Measurement FLUKE Fluke T+Pro Electrical Tester helps electricians and technicians work safer by indicating the presence…
Test & Measurement FLUKE BIOMEDICAL The 190M Medical ScopeMeter portable oscilloscope is a high-performance test tool built upon the…
Test & Measurement FLUKE The Fluke 375 delivers high performance features and ease of use. It features a…