The Fluke 317 and 319 are designed with ergonomic concepts, shaped to fit your hand and to access tight spots easily. These small and rugged clamp meters are ideally suited for current measurements up to 1000 A (319) in tight cable compartments. The Fluke 317and 319 also offer AC/DC current measurements and has a higher resolution for loads below 40 A. In addition to a compact package with a strong feature set, the Fluke 319 also equip with In-rush current and Frequency functions for testing motors, lighting, etc.
The two models are economic, compact and offer a range of special features:
• Unique 40A high-precision low current measurement–0.01A high-resolution, 1.6% high-precision measurement
•The clamps are slim, lightweight, and portable, making them ideal for use in small, confined spaces
• The large backlight display facilitates readings in dark environments
• Starting current (inrush) functionality (319) allows measurement of the starting current of electrical and lighting equipment, for example. (319)
• Current frequency measurement
• Precision down to 0.01A and 0.1V
• 1000A/600A AC/DC current measurement (319/317)
• 600V AC/DC voltage measurement
• 4000Ω resistance measurement
• Continuity beeper
• Auto off function enhances battery life, meaning the instrument can work when you need it screen store ‘hold’ function for capturing a measurement result on the screen
| 317 Electrical specifications | ||
| Current AC | Range | 40.00 A, 600.0 A |
| Resolution | 0.01 A, 0.1 A | |
| Accuracy | 1.6% ±6 digit (50-60 Hz) {40 A} | |
| 2.5% ±8 digit (60-500 Hz) {40 A} | ||
| 1.5% ±5 digit (50-60 Hz) {600 A} | ||
| 2.5% ±5 digit (60-500 Hz) {600 A} | ||
| Crest Factor add 2% into spec for CF > 2 | 3.0 Max @ 500 A, 2.5 Max @ 600 A | |
| AC response | rms | |
| Current DC | Range | 40.00 A, 600.0 A |
| Resolution | 0.01 A, 0.1 A | |
| Accuracy | 1.6% ±6 digit (40 A) | |
| 1.5% ±5 digit (600 A) | ||
| Voltage AC | Range | 600.0 V |
| Resolution | 0.1 V | |
| Accuracy | 1.5% ±5 digit (20-500Hz) | |
| AC response | rms | |
| Voltage DC | Range | 600.0 V |
| Resolution | 0.1 V | |
| Accuracy | 1% ±4 digit | |
| Resistance | Range | 400.0 Ω, 4000 Ω |
| Resolution | 0.1 Ω, 1 Ω | |
| Accuracy | 1% ±5 digit | |
| Continuity | ≤ 30 Ω | |
| 319 Electrical specifications | ||
| Current AC | Range | 40.00 A, 600.0 A, 1000 A |
| Resolution | 0.01 A, 0.1 A, 1 A | |
| Accuracy | 1.6% ±6 digit (50-60 Hz) {40 A} | |
| 2.5% ±8 digit (60-500 Hz) {40 A} | ||
| 1.5% ±5 digit (50-60 Hz) {600/1000 A} | ||
| 2.5% ±5 digit (60-500 Hz) {600/1000 A} | ||
| Crest Factor add 2% into spec for CF > 2 | 3.0 Max @ 500 A, 2.5 Max @ 600 A, 1.4 Max @ 1000 A | |
| AC response | rms | |
| Current DC | Range | 40.00 A, 600.0 A, 1000 A |
| Resolution | 0.01 A, 0.1 A, 1 A | |
| Accuracy | 1.6% ±6 digit (40 A) | |
| 1.5% ±5 digit (600/1000 A) | ||
| Voltage AC | Range | 600.0 V |
| Resolution | 0.1 V | |
| Accuracy | 1.5% ±5 digit (20-500Hz) | |
| AC response | rms | |
| Voltage DC | Range | 600.0 V |
| Resolution | 0.1 V | |
| Accuracy | 1% ±4 digit | |
| Resistance | Range | 400.0 Ω |
| 4000 Ω | ||
| Resolution | 0.1 Ω | |
| 1 Ω | ||
| Accuracy | 1% ±5 digit | |
| Continuity | ≤ 30 Ω | |
| Inrush | Integration time | 100 ms |
| Frequency | Range | 5.0 – 500.0 Hz |
| Accuracy | 0.5% ±5 digit | |
| Trigger Level | 10 – 100 Hz ≥ 5 A, 5 – 10 Hz, 100 – 500 Hz ≥ 10 A | |
| Contact us for more information and detailed product specifications. |
| Brand | FLUKE |
|---|---|
| Category | Test & Measurement |
Test & Measurement FLUKE Key features • Versatile, three-phase power loggers for conducting energy, load and power quality…
Test & Measurement AMPROBE The Amprobe IR-730, a 30:1 spot to distance ratio infrared thermometer, offers best in…
Test & Measurement FLUKE BIOMEDICAL The ESA712 Electrical Safety Analyzer is a gamechanger in manual electrical safety testing. This…
Test & Measurement FLUKE The Fluke 302+ is a compact, easy-to-use digital clamp meter made to fit the…