Fluke Connect + Fluke’s 1587 FC Insulation Multimeter helps you identify tough problems, fix, and wirelessly communicate your work quickly and easily – all at a safe distance.
• Quickly find problems by saving and comparing measurements over time on a wireless device.
• Safety first. Connect the insulation tester then keep yourself out of harm’s way by monitoring your test measurements remotely.
• Prove your job is done right by quickly seeing and sharing insulation resistance test results wirelessly with your smartphone.
| AC voltage measurement | ||
| Range | ||
| 600.0 mV | Resolution | 0.1 mV |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 6.000 V | Resolution | 0.001 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 60.00 V | Resolution | 0.01 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 600.0 V | Resolution | 0.1 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
| 1000 V | Resolution | 1 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
| Low-Pass Filter Voltage | ||
| Range | ||
| 600.0 mV | Resolution | 0.1 mV |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% – 3) | |
| 6.000 V | Resolution | 0.001 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% – 3) | |
| 60.00 V | Resolution | 0.01 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 400 Hz ±(% of Rdg + Counts) | +(2% + 3), -(6% – 3) | |
| Contact us for more information and detailed product specifications. |
| Brand | FLUKE |
|---|---|
| Category | Test & Measurement |
Test & Measurement FLUKE The Fluke 59 MAX+ Infrared Thermometer delivers the precision you need to do your…
Test & Measurement AMPROBE Optimize the placement of solar systems and verify window efficiency. The SOLAR-100 measures solar…
Test & Measurement FLUKE The Fluke 945 Sound Level Meter has been designed to meet the measurement requirements…
Test & Measurement FLUKE The Fluke 179 True-rms Digital Multimeter is the industry-standard troubleshooting tool for electrical and…