Unlock professional-grade precision, durability, and safety with the Fluke 15B+ Digital Multimeter. The Fluke 15B+ packs all the core functionality you need in a digital multimeter into a portable, rugged form tool that’s easy-to-use with one hand, even with gloves on. From AC/DC voltage and current measurements up to 1000V and 10A, to comprehensive capabilities including resistance, capacitance, and frequency checks, the 15B+ is your go-to for troubleshooting a wide array of electrical issues.
The CAT III 600V safety rating provides peace of mind for everything from routine checks on electrical equipment and appliances, to checking voltage levels at power outlets or switches, to diagnosing issues with circuits. Ideal for both DIY enthusiasts and early career electricians looking to streamline their toolkit, the Fluke 15B+ is a reliable and versatile addition to your toolkit.
• 600 V Cat III safety rating
• AC/DC voltage measurement up to 1000V
• AC/DC current measurement up to 10A
• Measures voltage, resistance, continuity, capacitance
• Diode test, data hold
• Large easy-to-read display with bright white backlight
| Function | Range | Resolution | Accuracy |
| AC volts (40 Hz to 500Hz)1 | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0% + 3 |
| DC volts | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5% + 3 |
| AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 |
| DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 |
| Diode test | 2.000 V | 0.001 V | 10% |
| Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5% + 3 0.5% + 2 0.5% + 2 0.5% + 2 0.5% + 2 1.5% + 3 |
| Capacitance | 40.00 nF 400.0 nF 4.000 μF 40.00 μF 400.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2% + 5 2% + 5 5% + 5 5% + 5 5% + 5 5% + 5 |
| AC current μA (40 Hz to 400 Hz) | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 |
| AC current mA (40 Hz to 400 Hz) | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 |
| AC current A (40 Hz to 400 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 |
| DC current μA | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 |
| DC current mA | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 |
| DC current A | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 |
| Function | Overload protection | Input impedance (Nominal) | Common mode rejection ratio | Normal mode rejection ratio |
| AC volts | 1000 V | >10 MΩ <100 pF | >60 dB at dc, 50 Hz or 60 Hz | – |
| AC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
| DC volts | 1000 V | >10 MΩ <100 pF | >100 dB at dc, 50 Hz or 60 Hz | >60 dB at 50 Hz or 60 Hz |
| DC millivolts | 400 mV | >1MΩ, <100 pF | >80 dB at 50 Hz or 60 Hz | – |
| Contact us for more information and detailed product specifications. |
| Brand | FLUKE |
|---|---|
| Category | Test & Measurement |
Test & Measurement FLUKE Key features • Versatile, three-phase power loggers for conducting energy, load and power quality…
Test & Measurement AMPROBE The Amprobe IR-730, a 30:1 spot to distance ratio infrared thermometer, offers best in…
Test & Measurement FLUKE BIOMEDICAL The ESA712 Electrical Safety Analyzer is a gamechanger in manual electrical safety testing. This…
Test & Measurement FLUKE The Fluke 325 True-rms Clamp Meter is a reliable, versatile troubleshooting tool for commercial…