The Fluke 1625-2 earth ground tester measures earth ground loop resistances using only clamps, only stakes, or one clamp and stakes. With the stakeless test method, the Fluke 1625-2 is able to measure earth ground loop resistances for multi-grounded systems using only current clamps. This technique eliminates the dangerous, and time consuming job of disconnecting parallel grounds, and finding suitable locations for auxiliary ground stakes. This allows you to perform earth ground tests in places you’ve not considered before, such as inside buildings, on power pylons, or anywhere you don’t have access to soil.
• A unique earth ground tester that performs testing with and without stakes
• Tests 3- and 4-pole fall-of-potential, and 4-pole soil resistivity (with stakes)
• Performs selective earth ground rod testing (one clamp + stakes)
• Performs stakeless earth ground rod testing (two clamps)
• Features Automatic Frequency Control (AFC) to minimize the effect of interference
| General Specifications | ||||
| Memory | Internal memory storage up to 1500 records accessible via USB port | |||
| Measuring function | Interference voltage and frequency, earthing resistance 3- and 4-pole with/without clip-on current transformer, resistance 2-pole with AC, 2- and 4-pole with DC | |||
| Display | 4 digit (2999 Digit) – 7 segment liquid crystal display, with improved visibility | |||
| Operation | Central rotary switch and function keys | |||
| Max voltage | Warning – socket “clamp” to socket E, ES, S or H | |||
| Urms = 0 V | ||||
| Sockets E, ES, S or H to each other in any combination, max. Urms = 250 V (pertains to misuse) | ||||
| Quality standard | Developed, designed and manufactured to comply with DIN ISO 9001 | |||
| Measurement of Interference Voltage DC + AC (UST) | ||||
| Measuring limits of error: method | Full wave rectification | |||
| Measuring range | 1 V to 50 V | |||
| Display range | 0.0 V to 50 V | |||
| Resolution | 0.1 V | |||
| Frequency range | DC/AC 45 Hz to 400 Hz sine | |||
| Accuracy | ±(5% of rdg + 5 digit) | |||
| Measuring sequence | Approx. 4 measurements/s | |||
| Internal resistance | Approx. 1.5 MΩ | |||
| Max. overload | Urms = 250 V | |||
| Measurement of Interference Frequency (F) | ||||
| Measuring limits of error: method | Measurement of oscillation period of the interference voltage | |||
| Measuring range | 6.0 Hz to 400 Hz | |||
| Display range | 16.0 Hz to 299.9 Hz to 999 Hz | |||
| Resolution | 0.1 Hz to 1 Hz | |||
| Contact us for more information and detailed product specifications. |
| Brand | FLUKE |
|---|---|
| Category | Test & Measurement |
Test & Measurement FLUKE Unlock professional-grade precision, durability, and safety with the Fluke 15B+ Digital Multimeter. The Fluke…
Test & Measurement FLUKE Now one technician can do jobs that would otherwise require two people. Clamp the…
Test & Measurement AMPROBE The Amprobe LM-100 light meter measures the visible light from fluorescent, metal halide, high-pressure…
Test & Measurement FLUKE Key features: • Automatically organize and file thermal images with Fluke Connect Asset Tagging…