Experience the precision, durability, and safety of a professional-grade test tool with the Fluke 17B+ Digital Multimeter. With the Fluke 17B+, you’ll have a rugged, portable tool that’s designed to be used with one hand, even while wearing gloves. It provides all the essential features you need in a digital multimeter, from AC/DC voltage and current measurements up to 1000V and 10A, to comprehensive capabilities including resistance, capacitance, and frequency checks. It also comes standard with a type K thermocouple so you can measure the temperature of things like your refrigeration systems, heat exchangers, and line sets. The 17B+ also supports relative measurements which allows you to zero out a source reading so you can easily measure changes in things like voltage drop or temperature making it ideal for identifying and diagnosing issues.
The CAT III 600V safety rating provides peace of mind for everything from routine checks on electrical equipment and appliances, to checking voltage levels at power outlets or switches, to diagnosing issues with circuits. If you’re looking to build out your toolkit as a DIY enthusiast or early career electrician, look no further than the Fluke 17B+ Digital Multimeter, a reliable and versatile tool that provides the essential features you need.
• 600 V Cat III safety rating
• AC/DC voltage measurement up to 1000V
• AC/DC current measurement up to 10A
• Measures voltage, resistance, continuity, capacitance
• Frequency and temperature measurement
• Large easy-to-read display with bright white backlight
| Function | Range | Resolution | Accuracy |
| AC volts (40 Hz to 500Hz) | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 1.0% + 3 |
| DC volts | 4.000 V 40.00 V 400.0 V 1000 V | 0.001 V 0.01 V 0.1 V 1 V | 0.5% + 3 |
| AC millivolts | 400.0 mV | 0.1 mV | 3.0% + 3 |
| DC millivolts | 400.0 mV | 0.1 mV | 1.0% + 10 |
| Diode test | 2.000 V | 0.001 V | 10% |
| Resistance (Ohms) | 400.0 Ω 4.000 kΩ 40.00 kΩ 400.0 kΩ 4.000 MΩ 40.00 MΩ | 0.1 Ω 0.001 kΩ 0.01 kΩ 0.1 kΩ 0.001 MΩ 0.01 MΩ | 0.5% + 3 0.5% + 2 0.5% + 2 0.5% + 2 0.5% + 2 1.5% + 3 |
| Capacitance3 | 40.00 nF 400.0 nF 4.000 μF 40.00 μF 400.0 μF 1000 μF | 0.01 nF 0.1 nF 0.001 μF 0.01 μF 0.1 μF 1 μF | 2% + 5 2% + 5 5% + 5 5% + 5 5% + 5 5% + 5 |
| Frequency1 Hz (10 Hz – 100 kHz) | 50.00 Hz 500.0 Hz 5.000 kHz 50.00 kHz 100.0 kHz | 0.01 Hz 0.1 Hz 0.001 kHz 0.01 kHz 0.1 kHz | 0.1% + 3 |
| Duty Cycle1 | 1% to 99% | 0.1% | 1% typical |
| AC current μA (40 Hz to 400 Hz) | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 |
| AC current mA (40 Hz to 400 Hz) | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 |
| AC current A (40 Hz to 400 Hz) | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 |
| DC current μA | 400.0 μA 4000 μA | 0.1 μA 1 μA | 1.5% + 3 |
| DC current mA | 40.00 mA 400.0 mA | 0.01 mA 0.1 mA | 1.5% + 3 |
| DC current A | 4.000 A 10.00 A | 0.001 A 0.01 A | 1.5% + 3 |
| Contact us for more information and detailed product specifications. |
| Brand | FLUKE |
|---|---|
| Category | Test & Measurement |
Test & Measurement FLUKE The Fluke 1507 is a versatile, compact, handheld insulation tester for advanced industrial and…
Test & Measurement FLUKE Fluke T+Pro Electrical Tester helps electricians and technicians work safer by indicating the presence…
Test & Measurement FLUKE BIOMEDICAL The 190M Medical ScopeMeter portable oscilloscope is a high-performance test tool built upon the…
Test & Measurement FLUKE The Fluke 375 delivers high performance features and ease of use. It features a…