• Versatile, three-phase power loggers for conducting energy, load and power quality studies.
• Automatically capture and log voltage, current, power, harmonics and associated power quality values, and capture dips, swells, and inrush currents with event waveform snapshots and high-resolution RMS profiles.
• Convenient instrument powering directly from the measured circuit
• Download and analyze every detail of energy consumption and power quality state of health with our automated reporting.
| Accuracy | |||||
| Parameter | Range | Resolution | Intrinsic Accuracy at Reference Conditions (% of Reading +% of Full Scale) | ||
| Voltage | 1000 V | 0.1 V | ±(0.2% + 0.01%) | ||
| Current: Direct input | i17xx-flex 1500 12″ | 150 A | 0.1 A | ±(1% + 0.02%) | |
| 1500 A | 1 A | ±(1% + 0.02%) | |||
| i17xx-flex 3000 24″ | 300 A | 1 A | ±(1% + 0.03%) | ||
| 3000 A | 10 A | ±(1% + 0.03%) | |||
| i17xx-flex 6000 36″ | 600 A | 1 A | ±(1.5% + 0.03%) | ||
| 6000 A | 10 A | ±(1.5% + 0.03%) | |||
| i40s-EL clamp | 4 A | 1 mA | ±(0.7% + 0.02%) | ||
| 40 A | 10 mA | ±(0.7% + 0.02%) | |||
| Frequency | 42.5 Hz to 69 Hz | 0.01 Hz | ±(0.1%) | ||
| Auxillary input | ±10 V dc | 0.1 mV | ±(0.2% + 0.02%) | ||
| Voltage min/max | 1000 V | 0.1 V | ±(1% + 0.1%) | ||
| Current min/max | Defined by accessory | Defined by accessory | ±(5% + 0.2%) | ||
| THD on voltage | 1000% | 0.1% | ±0.5 | ||
| THD on current | 1000% | 0.1% | ±0.5 | ||
| Voltage harmonics 2nd to 50th | 1000 V | 0.1 V | ≥ 10 V: ±5% of reading | ||
| < 10 V: ±0.5V | |||||
| Current harmonics 2nd to 50th | Defined by accessory | Defined by accessory | ≥ 3% of current range: ±5% of reading | ||
| < 3% of current range: ±0.15% of range | |||||
| Unbalance | 100% | 0.1% | ±0.2 | ||
| Contact us for more information and detailed product specifications. |
| Brand | FLUKE |
|---|---|
| Category | Test & Measurement |
Test & Measurement AMPROBE The Amprobe TMA5 Mini Vane Anemometer is a compact, pocket-sized tool for indoor air…
Test & Measurement FLUKE Fluke 930 is a handheld tachometer and is equivalent to a Fluke 931 with…
Test & Measurement FLUKE The Fluke 87V Industrial Multimeter provides the resolution and accuracy to efficiently troubleshoot motor…
Test & Measurement FLUKE The Fluke 59 MAX+ Infrared Thermometer delivers the precision you need to do your…